North Carolina Democratic Party
Chairs of Congressional District Committees
Find out which Congressional District you live in here
| District | Name | Mailing Address | Phone | Website |
| 1 | Reuben Clayton | 512 Highland Ave., Greenville, NC 27858 | 252.757.0837 | rclayton@pgi.com |
| 2 | Hon. Brad Thompson | 300 Merrywood Drive Raleigh, NC 27610 | 919.834.2884 | |
| 3 | Chris Hardee | Post Office Box 1765 Manteo NC 27954 Dare | 252.473.4600 |
|
| 4 | Mr. T. E. Austin, II | 925 Demeruis Street Durham NC 27701 Durham | 919.682.5338 | |
| 5 | Mr. David Crawford |
2847 South Main Street, Mt. Airy, NC 27030 |
336.789.2983 | |
| 6 | Mr. Wayne Abraham | 815 Kemp Road Greensboro NC 27410 Guilford | 336.292.9206 | |
| 7 | Mr. Melvin Williams | Post Office Box 321 Beulaville NC 28518 Duplin | 910.298.3719 | http://nc7dems.com |
| 8 | June Mabry | P.O. Box 1987, Albemarle, NC 28002 | 704.986.6060 | nc8thdemocrats.com |
| 9 | Kenneth Baker | 704.254.7135 | Ninth District Dems Website | |
| 10 | Tony McEwen | 704.696.0441 | Tenth District Dems Website |
|
| 11 | Mr. Luke Hyde | P.O. Box 1999, Bryson City, NC 28713 | 828.488.1234 | 11th District Democrats |
| 12 | Ms. Bernita Sims | 1720 Candlewood Court High Point, NC 27265 |
336.883.9146 | |
| 13 | Mr. Thomas E. Coley | 3916 Kalloramo Drive Greensboro NC 27407 Guilford | 336.294.2461 | |
11/03/2008 - 3:17pm |
11/01/2008 - 9:50pm |
11/01/2008 - 2:54pm |
10/31/2008 - 2:28pm |
10/31/2008 - 2:15pm |
10/30/2008 - 11:12am |
10/29/2008 - 6:31pm |
10/28/2008 - 3:43pm |